TRIUMPHAL ARCH ACADEMY
Mandatory Public Disclosure
A. GENERAL INFORMATION
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TRIUMPHAL ARCH ACADEMY |
| 2 | AFFILIATION No. | 1031021 |
| 3 | SCHOOL CODE | 50984 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RENUKA MATA TEMPLE ROAD, OPP. POLYTECHNIC COLLEGE, BURHANPUR-450331(M.P.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. MANUBHAI PATEL M.Sc. (Biochemistry), Ph.D. |
| 6 | SCHOOL EMAIL ID | triumphalarchacademy@gmail.com |
| 7 | CONTACT DETAILS | 9770529296 |
B. DOCUMENTS & INFORMATION
| S NO. | INFORMATION | DOC LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C. ACADEMICS
D. STAFF (TEACHING)
| S NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Dr. Manu Bhai Patel (Msc Biochemistry Phd) |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 50 | VIEW |
| PGT | 13 | ||
| TGT | 19 | ||
| PRT | 12 | ||
| 5 | TEACHER SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | MR. RAJENDRA YAWALE (B.A., B.Ed.Spec. Educa.) |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | MRS. NAMRATA PATEL (M.A.Psychology) |
E. SCHOOL INFRASTRUCTURE
| S NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 10000 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTRS.) | 46.45 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTRS.) | 93 |
| 4 | NO. AND SIZE OF THE LIBRARY (IN SQUARE MTRS.) | 01x112 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE | YouTube Link |