
TRIUMPHAL ARCH ACADEMY CBSE
Mandatory Public Disclosure
A. GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TRIUMPHAL ARCH ACADEMY |
2 | AFFILIATION No. | 1031021 |
3 | SCHOOL CODE | 50984 |
4 | COMPLETE ADDRESS WITH PIN CODE | RENUKA MATA TEMPLE ROAD, OPP. POLYTECHNIC COLLEGE, BURHANPUR-450331(M.P.) |
5 | PRINCIPAL | Dr. MANUBHAI PATEL |
6 | QUALIFICATION | M.Sc. (Biochemistry), Ph.D. |
7 | SCHOOL EMAIL ID | triumphalarchacademy@gmail.com |
8 | CONTACT DETAILS | 9770529296 |
B. DOCUMENTS & INFORMATION
S NO. | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
6 | BUILDING SAFETY CERTIFICATE | VIEW |
7 | FIRE SAFETY CERTIFICATE | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
10 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
C. ACADEMICS
D. STAFF (TEACHING)
S NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 42(PGT-10, TGT-12, PRT-08 NTT-04,PTI-01, PET-01 LIBRARIAN - 01, MUSIC -01, COUNSELLOR / WELLNESS - 01, SPECIAL EDUCATOR-01, ART AND CRAFT- 01) |
3 | STUDENT & TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 10000 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTRS.) | 46.45 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTRS.) | 93 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE | YouTube Link |